Norwood Grand Project Details
Actual project details will be released nearer to launch date.
Norwood Grand Project Details Table
Project Name | Norwood Grand |
---|---|
Type | Condominium |
Location | 240 Champions Way, Singapore 556743 |
Developer | City Developments Limited (CDL) |
Developer License No. | TBR |
Lot/ Mukin No. | TBR |
Tenure | 99 Years Leasehold |
No. Of Units (Number) | TBR |
No. Of Blocks | TBR |
No. Of Storeys | TBR |
Bedroom Type | TBR |
District | 25 |
No. Of Lifts | TBR |
Carpark lots | TBR |
Plot Ratio | TBR |
Site Area | 14,432.6 sqm |
Architects | TBR |
M&E Engineer | TBR |
C&S Engineer | TBR |
Solicitor | TBR |
Quantity Surveyor | TBR |
Expected Date of Vacant Possession | TBR |
Expected Date of Legal Completion: | TBR |
(Disclaimer: Project information for Norwood Grand may be subjected to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!